
![]()
4651 Crossroads Park Drive • Liverpool
NY 13088-3515
Michael Stanistreet • 315 460-2949 • Cell Phone 315 243-5966 • Fax 315 457-4325
UPDATED 08/30/2010 01:49 PM
-------------------------------------------
CHEMICAL LAB SEALED BID SALE
RFQ 991396
National
Grid is offering items surplus to its present needs.
All items are sold "as is - where is".
National Grid reserves the right to reject any
and all bids.
LOCATION: The surplus items will be offered from National Grid - 7437 Henry Clay Boulevard, Liverpool NY 13088
TERMS: Payment in full for all items must be made by certified check within seven days after offer has been accepted
REMOVAL: items
will have to be removed within fourteen days after offer has been
accepted.
Inspection by
appointment only!
To schedule an appointment, please contact
Mike Stanistreet - 315 460-2949.
|
SEALED BID SALE - RFQ #991396 |
LAB
EQUIPMENT
Please click on photo for a larger view!
CASEWORK
Please click on photo for a larger view!








| QTY | UOM | MEASUREMENTS | DESCRIPTION | QTY | PRICE EA. | TOTAL BID |
| 5 | ea. | 45 gallon flammable storage cabinets, four of which are identical to the photo, one has a sliding, self-closing folding door | ||||
|
Laboratory case work & work surfaces (from Hamilton Industries, now Thermo Scientific Hamilton) |
||||||
| 4 | ea. | 60” x 175” | Resin tops, 1 ¼” thick with 4” cove curb with 4” butt to end curb | |||
| 4 | ea. | 60” x 132” | Resin tops, 1 ¼” thick with 4” cove curb with 4” butt to end curb | |||
| 258 | lf | additional work surfaces ranging from 2 to 21-1/2' feet in length, 78' of which is 35” deep with the remaining 180 feet 29” deep | ||||
| 3 | ea. | 48” W 84”H16”D | Sliding glass door floor cabinet | |||
| 9 | ea. | 30”W 24”H 13”D | Wall cabinets, dual sliding glass doors | |||
| 13 | ea. | 36”W 24”H 13”D | Wall cabinets, dual sliding glass doors | |||
| 5 | ea. | 42”W 24”H 13”D | Wall cabinets, dual sliding glass doors | |||
| 15 | ea. | 48”W 24”H 13”D | Wall cabinets, dual sliding glass doors | |||
| 10 | ea. | 36”W 24”H 16”D | Wall cabinets, dual sliding glass doors | |||
| 1 | ea. | 42”W 24”H 16”D | Wall cabinets, dual sliding glass doors | |||
| 2 | ea. | 48”W 24”H 16”D | Wall cabinets, dual sliding glass doors | |||
| 20 | ea. | 30”W 24”H 13”D | Dual sliding glass doors, front and back | |||
| 16 | ea. | 36”W 24”H 13”D | Dual sliding glass doors, front and back | |||
| 4 | ea. | 18”W 24”H 16”D | Corner cabinets | |||
| 10 | ea. | 18”W 35”H 22”D | Floor/bench cabinets, one drawer, one door, left open | |||
| 1 | ea. | 24”W 35”H 22”D | Floor/bench cabinets, one drawer, one door, left open | |||
| 1 | ea. | 24”W 29”H 22”D | Floor/bench cabinets, one drawer, one door, right open | |||
| 9 | ea. | 18”W 35”H 22”D | Floor/bench cabinets, one drawer, one door, right open | |||
| 1 | ea. | 21”W 35”H 22”D | Floor/bench cabinets, one drawer, one door, right open | |||
| 1 | ea. | 18”W 35”H 22”D | Floor/bench cabinets, one drawer, one door, right open | |||
| 14 | ea. | 18”W 35”H 22”D | Floor/bench cabinets, four drawer | |||
| 1 | ea. | 21”W 35”H 22”D | Floor/bench cabinets, four drawer | |||
| 14 | ea. | 24”W 35”H 22”D | Floor/bench cabinets, four drawer | |||
| 10 | ea. | 18”W 35”H 22”D | Floor/bench cabinets, five drawer | |||
| 8 | ea. | 18”W 29”H 22”D | Floor/bench cabinets, three drawer | |||
| 3 | ea. | 14”W 35”H 22”D | Single door corner sink base, right open | |||
| 2 | ea. | 14”W 35”H 22”D | Single door corner sink base, left open | |||
| 1 | ea. | 36”W 29”H 22”D | Two door | |||
| 8 | ea. | 36”W 35”H 22”D | Two drawer, two door | |||
| 1 | ea. | 42”W 35”H 22”D | Two drawer, two door | |||
| 9 | ea. | 48”W 35”H 22”D | Two drawer, two door | |||
| 2 | ea. | 36”W 35”H 22”D | Two drawer, two door | |||
| 3 | ea. | 36”W 29”H 22”D | Four drawer left, one door right | |||
| 2 | ea. | 48”W 35”H 22”D | Four drawer right, one door left | |||
| 4 | ea. | 36”W 35”H 22”D | One drawer top, four drawers left, one door right | |||
|
4 |
ea. | 36”W 35”H 22”D | One drawer top, four drawers right, one door left | |||
| 1 | ea. | 42”W 35”H 22”D | Five drawers right, one drawer & one door left | |||
| 4 | ea. | 36”W 35”H 22”D | Five drawers left, two drawers & one door right | |||
| 1 | ea. | 48”W 35”H 22”D | Eight drawers (two by four) | |||
| 1 | ea. | 36”W 35”H 22”D | Six drawers (two by two small on top, two long on bottom) | |||
| 1 | ea. | 36”W 29”H 22”D | Five drawers (two small on top, three long on bottom) | |||
| 4 | ea. | 36”W 29”H 22”D | Five drawers (two small on top, three long on bottom) | |||
| 16 | ea. | 36”W 35”H 22”D | Five drawers (two small on top, three long on bottom) | |||
| 3 | ea. | 42”W 35”H 22”D | Five drawers (two small on top, three long on bottom) | |||
| 12 | ea. | 48”W 35”H 22”D | Five drawers (two small on top, three long on bottom) | |||
| 1 | ea. | 30”W 35”H 22”D | Seven drawers | |||
| 1 | ea. | 36”W 29”H 22”D | Three drawers | |||
| 1 | ea. | 30”W 35”H 22”D | Two door sink base | |||
| 8 | ea. | 60”W 35”H 22”D | Two door sink base | |||
| 18 | ea. | 48”W 35”H 22”D | Fume hood base, acid storage and vent | |||
| 8 | ea. | 72”W 66”H 30”D | Single sash variable air volume fume hood | |||
| 2 | ea. | 72”W 90”H 31”D | Double sash walk-in variable air volume fume hood | |||
| 1 | ea. | 72”W 54”H 30”D | Perchloric acid hood with integral SS work surface and trough (never used) |
▼ Please click on "Room" to view contents. ▼