
![]()
4651 Crossroads Park Drive • Liverpool
NY 13088-3515
Michael Stanistreet • 315 460-2949 • Cell Phone 315 243-5966 • Fax 315 457-4325
UPDATED 08/30/2010 12:28 PM
-------------------------------------------
CHEMICAL LAB SEALED BID SALE
RFQ 991396
National
Grid is offering items surplus to its present needs.
All items are sold "as is - where is".
National Grid reserves the right to reject any
and all bids.
LOCATION: The surplus items will be offered from National Grid - 7437 Henry Clay Boulevard, Liverpool NY 13088
TERMS: Payment in full for all items must be made by certified check within seven days after offer has been accepted
REMOVAL: items will have to be removed within fourteen days after offer has been accepted.
Inspection by
appointment only!
To schedule an appointment, please contact
Mike Stanistreet - 315 460-2949.
RFQ 991396
CHEMICAL LAB - ROOM #224
INVENTORY
| Chemical Lab Inventory - Room 224 | Mfg. | Quantity | Location | QTY | PRICE EA. | TOTAL BID |
| Paper Towels | North Wall | |||||
| Box: 8oz Paper Cups | Dixie | 1 | South Wall | |||
| Computer Keyboard Tray | 2 | Top A | ||||
| Printer Stand | 3 | Top A | ||||
| Wiring Jack Cover | 8 | Top A | ||||
| 1 Gallon Carboy | Nalge | 4 | Top B | |||
| 2 Gallon Carboy | 1 | Top B | ||||
| Miscellaneous Wall Charts | Top B | |||||
| Box: 8oz Plastic Jars - no lids | 1 | Top B | ||||
| 5 Gallon Bucket | 1 | Top C | ||||
| 2.5 Liter Bottle Carrier | 1 | Top C | ||||
| 4 Liter Bottle Carrier | 3 | Top C | ||||
| 11 Position Bottle Station ML5100 | Mitchell | 1 | 2 | |||
| 6 Position Bottle Station ML5200 | Mitchell | 2 | 2 | |||
| 4 Position Bottle Station ML5300 | Mitchell | 2 | 2 | |||
| Spacer Assortment | Amerlok | 1 | 2 | |||
| Box: Plastic Hose Clamps | 6 | 2 | ||||
| Box: Metal Hose Clamps Size 6 | 1 | 2 | ||||
| Box: Metal Hose Clamps Size 10 | 3 | 2 | ||||
| Box: Metal Hose Clamps Size 16 | 2 | 2 | ||||
| Bag: Miscellaneous Hose Clamps | 1 | 2 | ||||
| Box: Acid Swab Brush | Trevose | 1 | 2 | |||
| Plastic 100ml Dipper | 2 | 3 | ||||
| Plastic 200ml Dipper | 1 | 3 | ||||
| Plastic 400ml Dipper | 2 | 3 | ||||
| Stopcock, PP/TFE, 4mm, 6460-0004 | Nalgene | 4 | 3 | |||
| Box: Assorted Fittings for Flex Tubing | 11 | 3 | ||||
| Box: Miscellaneous Plastic Fittings | 1 | 3 | ||||
| Box: L Shape Fitting P6ME6 | Parker | 1 | 3 | |||
| Box: L Shape Fitting P6ME8 | Parker | 1 | 3 | |||
| Flowmeters, FlowWatchman (for cooling water) | Kontes | 19 | 3 | |||
| Box: Polystyrene 5ml Micro Beaker | 6 | 4 | ||||
| Box: Polystyrene 40mm x 40mm Weighing Boat | 1 | 4 | ||||
| Box: Polystyrene 90mm x 90mm Weighing Boat | 1 | 4 | ||||
| Box: Polystyrene 140mm x 140mm Weighing Boat | 1 | 4 | ||||
| Plastic Steel, Liquid | Devcon | 2 | 5 | |||
| Plastic Steel, Putty | Devcon | 1 | 5 | |||
| Epoxy Putty | Cole-Parmer | 4 | 5 | |||
| Envelope: Fast Setting Epoxy | Cole-Parmer | 5 | 5 | |||
| DAP Silicone Adhesive | Dow Corning | 5 | 5 | |||
| RTV Silicone Rubber Adhesive Sealant | GE | 2 | 5 | |||
| Red RTV Silicone Rubber Adhesive Sealant | GE | 1 | 5 | |||
| Silicone (II) Household Glue | GE | 1 | 5 | |||
| DAP Silicone Rubber Sealant | Dow Corning | 1 | 5 | |||
| Pair: Tuff-Coat Gloves Size L | 8 | 7 | ||||
| Pair: Gloves Size 9.5 | Marigold | 1 | 7 | |||
| Pair: Sanko Gloves | Sanko | 1 | 7 | |||
| Pack: Red Rubber Gloves Size 8.5 | Technic | 8 | 7 | |||
| Pair: Green Gloves Size 9 | Lab Safety | 3 | 7 | |||
| Black Rubber Apron | 5 | 7 | ||||
| Brown Rubber Apron | 1 | 7 | ||||
| Hot Hand Gripper | Bel-Art | 7 | 7 | |||
| Glove Dust | Basix | 1 | 7 | |||
| Glove Dust | Salisbury | 1 | 7 | |||
| Roll: 57mm Wide Paper Tape | 76 | 8 | ||||
| Roll: 60mm Wide Paper Tape | 26 | 8 | ||||
| Roll: 95mm Wide Paper Tape | 16 | 8 | ||||
| Roll: 110mm Wide Paper Tape | 82 | 8 | ||||
| Beaker, Teflon 225ml | 29 | 9 | ||||
| Beaker, Teflon 400ml | 16 | 9 | ||||
| Box: Aluminum Weighing Dish | 15 | 9 | ||||
| Roll: Aluminum Foil | Reynolds | 4 | 9 | |||
| Miscellaneous Cabinet Brackets | 10 | |||||
| Miscellaneous Floor Tile | 10 | |||||
| Box: Door Parts | 1 | 10 | ||||
| Gooseneck Water Spigot | 1 | 10 | ||||
| Box: 1000ml Wide Mouth Bottle #2105-32 | Nalge | 2 | 11 | |||
| Box: 1000ml LDPE Bottle 2003-0032 | 2 | 12 | ||||
| Protective Coveralls - Body Suits | 9 | 13 | ||||
| Wet/Dry Vac Filter | Craftsman | 3 | 13 | |||
| Large Clear Trash Bags | 13 | |||||
| Bag: Cotton 4" x 4" swab | VWR | 29 | 14 | |||
| Bag: Gauze Sponge | Moore | 2 | 14 | |||
| Box: Cotton Tipped Applicators (Q Tips) | Puritan | 9 | 14 | |||
| Box: 1000ml Wide Mouth Bottle #2105-32 | Nalge | 2 | 16 | |||
| Roll: Parafilm "M" | American National | 15 | 17 | |||
| Roll: Laboratory Stretch Film | Diversifie | 1 | 17 | |||
| Plastic Pitcher: 500ml | 7 | 17 | ||||
| Plastic Pitcher: 1000mll | 6 | 17 | ||||
| Quick-Action Spigot | 8 | 17 | ||||
| Aspirator Type Vacuum Pump | 25 | 17 | ||||
| Roll: 2" Parafilm (PM-992) | American National | 1 | 17 | |||
| Melamine Cap 45mm | Kontes | 2 | 17 | |||
| White Plastic Cap 55mm | 2 | 17 | ||||
| White Plastic Cap 90mm | 1 | 17 | ||||
| Power Supply Box | 1 | 18 | ||||
| Timer Power Strip | Cole-Parmer | 1 | 18 | |||
| Surge Suppressor | Misco | 1 | 18 | |||
| Model 650 Battery Back-Up | APC | 2 | 18 | |||
| Model 650 Battery Back-Up (no battery) | APC | 2 | 18 | |||
| Vaneometer | Alnor | 1 | 19 | |||
| Vaneometer | Dwyer | 4 | 19 | |||
| Vaneometer Kit | Lab Safety | 9 | 19 | |||
| Box: Vaneometer Parts | Dwyer | 1 | 19 | |||
| Fumax:10 - Smoke Emitter | Regin | 5 | 19 | |||
| Large Bottle: Red Gage Oil | Dwyer | 1 | 19 | |||
| Small Bottle: Red Gage Oil | Dwyer | 4 | 19 | |||
| Snoop Liquid Leak Detector | Swagelok | 6 | 19 | |||
| Snoop Refill Bottles | 5 | 19 | ||||
| Gallon Jug: Snoop | Nupro | 1 | 19 | |||
| Box: Glove Box Bags | I2R | 1 | 19 | |||
| 6 Watt Light Bulbs | 25 | 19 | ||||
| Box: 250ml LDPE Bottle #2103-0008 | 2 | 21 | ||||
| 12ml "Step-Pette" Syringe | Wheaton | 200 | 22 | |||
| 60ml "Step-Pette type" Syringe | Nichiryo | 41 | 22 | |||
| Box: Pipet Tips with 100 pieces each | Axygen | 47 | 22 | |||
| 6cc Plastic Luer Lock Syringe | Monoject | 250 | 24 | |||
| 35cc Plastic Luer Lock Syringe | Monoject | 360 | 24 | |||
| 60cc Plastic Luer Lock Syringe | Monoject | 100 | 24 | |||
| Box: 500ml LDPE Wide Mouth Bottle #2103-0016 | Nalge | 2 | 25 | |||
| Box: 60ml LDPE Bottle #2103-0002 | 1 | 26 | ||||
| Box: 125ml LDPE Bottle #2103-0004 | 1 | 26 | ||||
| Box: 250ml LDPE Bottle #2103-0008 | 1 | 26 | ||||
| Box: Plastic Transfer Pipets | Samco | 9 | 27 | |||
| Box: 15mL Disposable Beaker | Biomedical Polym | 2 | 27 | |||
| Box: Fluorocarbon Filter 30cm | Spectrum | 1 | 28 | |||
| Box: 934-AH Microfibre 2.4cm | Whatman | 4 | 28 | |||
| Box: Extraction Thimbles 22mm x 80mm | Whatman | 5 | 28 | |||
| Box: Ashless Tablet | Balston | 1 | 28 | |||
| Box: 289 Filter Pulp | Schleicher&Schue | 1 | 28 | |||
| Cellulose Powder CF11 | Whatman | 1 | 28 | |||
| Filtration Accelerator | Fisher | 1 | 28 | |||
| Blaine Fineness Filter Paper Cutter | 1 | 28 | ||||
| 984H Ultra Filter | Reeve Angel | 1 Bx | 28 | |||
| Filter Paper: 934AH - 11.0cm | Reeve Angel | 1 Bx | 28 | |||
| Filter Paper: 934AH - 5.5cm | Reeve Angel | 1 Bx | 28 | |||
| Filter Paper: 934AH - 2.1cm | Reeve Angel | 2 Bx | 28 | |||
| Filter Paper: #1 - 12.5cm | Whatman | 22 Bx | 28 | |||
| Filter Paper: #2 - 11.0cm | Balston | 3 Bx | 28 | |||
| Filter Paper: #2 - 12.5cm | Balston | 3 Bx | 28 | |||
| Filter Paper: #4 - 12.5cm | Whatman | 7 Bx | 28 | |||
| Filter Paper: #5 - 11.0cm | Balston | 1 Bx | 28 | |||
| Filter Paper: #40 - 9.0cm | Whatman | 1 Bx | 28 | |||
| Filter Paper: #40 - 11.0cm | Whatman | 6 Bx | 28 | |||
| Filter Paper: #40 - 12.5cm | Whatman | 2 Bx | 28 | |||
| Filter Paper: #41 - 11.0cm | Whatman | 2 Bx | 28 | |||
| Filter Paper: #41 - 12.5cm | Whatman | 6 Bx | 28 | |||
| Filter Paper: #41 - 15.0cm | Balston | 1 Bx | 28 | |||
| Filter Paper: #42 - 9.0cm | Whatman | 1 Bx | 28 | |||
| Filter Paper: #42 - 11.0cm | Whatman | 1 Bx | 28 | |||
| Filter Paper: #42 - 12.5cm | Whatman | 8 Bx | 28 | |||
| Filter Paper: #42 - 15.0cm | Balston | 1 Bx | 28 | |||
| Filter Paper: #42 - 15.0cm | Whatman | 3 Bx | 28 | |||
| Filter Paper: #50 - 11.0cm | Balston | 2 Bx | 28 | |||
| Filter Paper: #50 - 15cm | Balston | 4 Bx | 28 | |||
| Filter Paper: #507 - 12.5cm | Schleicher&Schue | 5 Bx | 28 | |||
| Filter Paper: #515 - 24.0cm | VWR | 4 Bx | 28 | |||
| Cotton Balls | Fisher | 1 Bx/1Bg | 29 | |||
| 3cc Plastic Luer Tip Syringe | Monoject | 1000 | 29 | |||
| 20cc Plastic Luer Lock Syringe | Monoject | 300 | 29 | |||
| Box: 500ml LDPE Wide Mouth Bottle #2103-0016 | Nalge | 2 | 30 | |||
| 500ml FEP Bottle (New) | 4 | 31 | ||||
| 125ml FEP Bottle (New) | 11 | 31 | ||||
| 400ml FEP Beaker | 4 | 31 | ||||
| 2000ml FEP Bottle (used) | 2 | 31 | ||||
| 1000ml FEP Bottle (used) | 1 | 31 | ||||
| 500ml FEP Bottle (used) | 14 | 31 | ||||
| 250ml FEP Bottle (used) | 1 | 31 | ||||
| Black 500ml FEP Bottle | 3 | 31 | ||||
| Black 250ml FEP Bottle | 2 | 31 | ||||
| Box: 30ml HDPE Bottle #2104-0001 | 15 | 32 | ||||
| Box: 60ml HDPE Bottle #2104-0002 | 4 | 33 | ||||
| Box: 125ml HDPE Bottle #2104-0004 | 1 | 33 | ||||
| Box: 125ml Wash Bottle | 1 | 37 | ||||
| Box: 250ml Wash Bottle | 1 | 37 | ||||
| 500ml Wash Bottle: Water | 5 | 37 | ||||
| 500ml Wash Bottle: Isopropanol | 6 | 37 | ||||
| 500ml Wash Bottle: Acetone | 11 | 37 | ||||
| 500ml Wash Bottle: Toluene | 4 | 37 | ||||
| 500ml Wash Bottle: Methanol | 7 | 37 | ||||
| Box: Disposable Funnels | 4 | 38 | ||||
| Box: Tri-Cornered Beaker | 3 | 38 | ||||
| Box: 120ml Cup with Lid | 1 | 39 | ||||
| Box: 200ml Cup with Lid | 1 | 39 | ||||
| Box: 500ml LDPE Wide Mouth Bottle #2103-0016 | 1 | 39 | ||||
| Box: 250ml HDPE Bottle #2104-0008 | 2 | 40 | ||||
| Filter Regulator 4Z029 | Dayton | 1 | 41 | |||
| Filter Regulator 4Z028 | Dayton | 1 | 41 | |||
| 0-160psi Regulator | Hannifin | 1 | 41 | |||
| 0-60psi LP Gas Regulator EP70 | Goss | 1 | 41 | |||
| 0-35psi Regulator Type 67 | 2 | 41 | ||||
| 0-200psi Gauge | U.S.Gauge | 1 | 41 | |||
| 0-60psi Gauge | ENFM | 1 | 41 | |||
| 0-3000psi Regulator | FG | 1 | 41 | |||
| 0-1000 Gauge | Matheson | 1 | 41 | |||
| 0-400psi Gauge | RU | 1 | 41 | |||
| Ampoule Sealing Kit | 1 | 41 | ||||
| 0-200psi Gauge | Union Carbide | 1 | 41 | |||
| 1-4000psi Gauge | U.S. Gauge | 2 | 41 | |||
| 0-100psi Gauge | U.S. Gauge | 1 | 41 | |||
| 0-4000psi Gauge | Matheson | 1 | 41 | |||
| 0-5psi Gauge | Marshall Conti | 1 | 41 | |||
| 0-400psi Gauge | U.S. Gauge | 1 | 41 | |||
| Gas Regulator CRC5 | Union Carbide | 1 | 41 | |||
| Gas Regulator Type 912 | Fisher | 1 | 41 | |||
| Type R-2047 Regulator | Union Carbide | 1 | 42 | |||
| Type R-2052 Regulator CGA 580 | Union Carbide | 1 | 42 | |||
| Type R-2051 Regulator CGA 580 | Union Carbide | 1 | 42 | |||
| Regulator CGA 580 | Union Carbide | 3 | 42 | |||
| Type R-7902 Regulator CGA 350 | Union Carbide | 2 | 42 | |||
| Type R-7801 Regulator CGA 580 | Union Carbide | 2 | 42 | |||
| Type R-1935 Regulator CGA 580 | Union Carbide | 1 | 42 | |||
| Regulator CGA 350 | Union Carbide | 1 | 42 | |||
| Nitrous Oxide Regulator CGA 1320 | Airco | 1 | 42 | |||
| Regulator CGA 510 | Matheson | 1 | 42 | |||
| Regulator CGA 660 | Matheson | 1 | 42 | |||
| Regulator CGA 350 | Linde | 2 | 42 | |||
| Regulator CGA 580 | MG Scientific | 1 | 42 | |||
| 3000psi Regulator | J&W Scientific | 1 | 43 | |||
| 350psi Regulator | MG Scientific | 1 | 43 | |||
| Regulator Valve SG-4821-10 | Union Carbide | 1 | 43 | |||
| Regulator Valve SS-RF4 | Whitey | 1 | 43 | |||
| Miscellaneous Needle Valve Regulator | 3 | 43 | ||||
| Act1 Reducer Fitting | Weidmann | 1 | 43 | |||
| Type R-207 Regulator CGA 510 | Union Carbide | 1 | 43 | |||
| Type UPE Regulator | Union Carbide | 1 | 43 | |||
| Regulator CGA 320 | Linde | 1 | 43 | |||
| Regulator CGA 590 | Linde | 1 | 43 | |||
| Regulator CGA 540 | Linde | 2 | 43 | |||
| Model 3104-350 Regulator CGA 350 | Matheson | 1 | 43 | |||
| Model 8-350 Regulator CGA 350 | Matheson | 1 | 43 | |||
| Regulator CGA 590 | Victor | 1 | 43 | |||
| Type R-2049 Regulator CGA 540 | Union Carbide | 1 | 43 | |||
| Regulator, SG 3500 (1001 E-G), 2-stage | Linde | 2 | 43 | |||
| Regulator CGA 590 | Airco | 1 | 43 | |||
| Regulator CGA 590 | Union Carbide | 1 | 43 | |||
| Regulator CGA 350 | Matheson | 1 | 43 | |||
| Regulator CGA 350 | Victor | 1 | 43 | |||
| Regulator CGA 580 | Concoa | 1 | 43 | |||
| Regulator CGA 350 | Concoa | 1 | 43 | |||
| #091384-1 | Linde | 1 | 43 | |||
| Regulator CGA 590 | Harris | 1 | 44 | |||
| Regulator CGA 350 | Harris | 1 | 44 | |||
| Model 3104-540 Regulator CGA 540 | Matheson | 1 | 44 | |||
| Regulator CGA 590 | MG Scientific | 1 | 44 | |||
| Model 2051001-01-000 Regulator 0-30psi | Concoa | 1 | 44 | |||
| Model 4327321-580 Regulator CGA 580 | Concoa | 1 | 44 | |||
| Model 3800 Regulator CGA 580 | Matheson | 2 | 44 | |||
| Model MREG-1236-XX Regulator CGA 580 | Matheson | 1 | 44 | |||
| Model 3816-580 Regulator | Matheson | 1 | 44 | |||
| Model R-77 Regulator CGA 580 | Linde | 1 | 44 | |||
| Model APE315-0580 Regulator CGA 540 | Advanced | 1 | 44 | |||
| Regulator CGA 346 | Union Carbide | 1 | 44 | |||
| Model SSA-80-540 Regulator CGA 540 | Linde | 1 | 44 | |||
| Model 3810-350 Regulator CGA 350 | Matheson | 1 | 44 |
▼ Please click on "Room" to view contents. ▼